<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Play Pen</title>
	<atom:link href="http://www.outloud.info/playpen/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.outloud.info/playpen</link>
	<description>A space where the pen - er, keyboard - is mightier than the s-word</description>
	<lastBuildDate>Sun, 25 Mar 2012 23:23:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Retro Google</title>
		<link>http://www.outloud.info/playpen/?p=222</link>
		<comments>http://www.outloud.info/playpen/?p=222#comments</comments>
		<pubDate>Sun, 25 Mar 2012 23:23:51 +0000</pubDate>
		<dc:creator>eldon</dc:creator>
				<category><![CDATA[internet issues]]></category>
		<category><![CDATA[media design]]></category>
		<category><![CDATA[affordances]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[intertextuality]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.outloud.info/playpen/?p=222</guid>
		<description><![CDATA[I think it is down to the accompanying sounds, as well as the old style visual interface, that really creates the atmosphere of the 90&#8242;s for me in this video. The feeling of nostalgia borne of those multi-modal intertextual references gave me a laugh anyway. If you&#8217;re my age, then you&#8217;ll probably enjoy this as [...]]]></description>
		<wfw:commentRss>http://www.outloud.info/playpen/?feed=rss2&amp;p=222</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whither Pinterest?</title>
		<link>http://www.outloud.info/playpen/?p=208</link>
		<comments>http://www.outloud.info/playpen/?p=208#comments</comments>
		<pubDate>Sat, 24 Mar 2012 00:56:10 +0000</pubDate>
		<dc:creator>eldon</dc:creator>
				<category><![CDATA[internet issues]]></category>
		<category><![CDATA[journalism and advertising]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.outloud.info/playpen/?p=208</guid>
		<description><![CDATA[I&#8217;ve no interest in joining or using Pinterest. At the moment. I&#8217;ve visited the site, read about it, tried to understand its raison d&#8217;etre&#8230; But so far, zilch. All I can think of is that it is a glorified scrapbook-cum-pinboard &#8211; like what I have on my wall here in my room. But, the pin [...]]]></description>
		<wfw:commentRss>http://www.outloud.info/playpen/?feed=rss2&amp;p=208</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are news values?</title>
		<link>http://www.outloud.info/playpen/?p=201</link>
		<comments>http://www.outloud.info/playpen/?p=201#comments</comments>
		<pubDate>Sat, 10 Mar 2012 09:33:33 +0000</pubDate>
		<dc:creator>eldon</dc:creator>
				<category><![CDATA[journalism and advertising]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[parody]]></category>
		<category><![CDATA[TVnews]]></category>

		<guid isPermaLink="false">http://www.outloud.info/playpen/?p=201</guid>
		<description><![CDATA[Criteria for deciding on news values are all very well for the beginners, but how about some digestion of tried and common formulae for TV news styles in the form of parodies of easily recognised formats? One of those TV news formats that is easily parodied &#8211; because it has its own easily recognisable style [...]]]></description>
		<wfw:commentRss>http://www.outloud.info/playpen/?feed=rss2&amp;p=201</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s new &#8216;privacy&#8217; regime</title>
		<link>http://www.outloud.info/playpen/?p=196</link>
		<comments>http://www.outloud.info/playpen/?p=196#comments</comments>
		<pubDate>Sun, 04 Mar 2012 00:07:24 +0000</pubDate>
		<dc:creator>eldon</dc:creator>
				<category><![CDATA[internet issues]]></category>
		<category><![CDATA[privacy and surveillance]]></category>
		<category><![CDATA[data-gathering]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[privacy]]></category>

		<guid isPermaLink="false">http://www.outloud.info/playpen/?p=196</guid>
		<description><![CDATA[Well, we&#8217;re being tracked &#8211; we most of us have known this for some time. But it seems that Google&#8217;s new policy on what and how they are going to gather data on your every online move &#8211; and offline move using GPS data &#8211; has changed slightly this week so that they can keep [...]]]></description>
		<wfw:commentRss>http://www.outloud.info/playpen/?feed=rss2&amp;p=196</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guardian UK&#8217;s ad for open journalism project</title>
		<link>http://www.outloud.info/playpen/?p=191</link>
		<comments>http://www.outloud.info/playpen/?p=191#comments</comments>
		<pubDate>Fri, 02 Mar 2012 22:58:54 +0000</pubDate>
		<dc:creator>eldon</dc:creator>
				<category><![CDATA[journalism and advertising]]></category>
		<category><![CDATA[intertextuality]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.outloud.info/playpen/?p=191</guid>
		<description><![CDATA[embedded here for convenience&#8230;. and, from the archives, a link to a couple of TV pieces spoofing the PR industry &#8211; or rather, spoofing the lack of proper fact-checking and professional journalism in the era of &#8216;openness&#8217; and the need for speed&#8230;]]></description>
		<wfw:commentRss>http://www.outloud.info/playpen/?feed=rss2&amp;p=191</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mother and Son</title>
		<link>http://www.outloud.info/playpen/?p=172</link>
		<comments>http://www.outloud.info/playpen/?p=172#comments</comments>
		<pubDate>Sat, 18 Feb 2012 06:55:34 +0000</pubDate>
		<dc:creator>eldon</dc:creator>
				<category><![CDATA[internet issues]]></category>
		<category><![CDATA[censorship]]></category>
		<category><![CDATA[internet law]]></category>
		<category><![CDATA[threat]]></category>

		<guid isPermaLink="false">http://www.outloud.info/playpen/?p=172</guid>
		<description><![CDATA[Last night, here in Sydney, we attended a small rally at UTS: Don&#8217;t shoot the messenger. But the room they booked clearly wasn&#8217;t big enough to hold all the (what looked to me like typical Greens supporters) audience interested in hearing what the speakers had to say&#8230; Humphrey McQueen started with a short history of [...]]]></description>
		<wfw:commentRss>http://www.outloud.info/playpen/?feed=rss2&amp;p=172</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Doctorow&#8217;s talk on the war on computing</title>
		<link>http://www.outloud.info/playpen/?p=170</link>
		<comments>http://www.outloud.info/playpen/?p=170#comments</comments>
		<pubDate>Thu, 05 Jan 2012 00:44:44 +0000</pubDate>
		<dc:creator>eldon</dc:creator>
				<category><![CDATA[internet issues]]></category>
		<category><![CDATA[boundaries]]></category>
		<category><![CDATA[censorship]]></category>
		<category><![CDATA[internet law]]></category>

		<guid isPermaLink="false">http://www.outloud.info/playpen/?p=170</guid>
		<description><![CDATA[copying is dead? the laws that ate the internet.]]></description>
		<wfw:commentRss>http://www.outloud.info/playpen/?feed=rss2&amp;p=170</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How SOPA will work &#8211; globally</title>
		<link>http://www.outloud.info/playpen/?p=166</link>
		<comments>http://www.outloud.info/playpen/?p=166#comments</comments>
		<pubDate>Tue, 13 Dec 2011 08:58:19 +0000</pubDate>
		<dc:creator>eldon</dc:creator>
				<category><![CDATA[infographics]]></category>
		<category><![CDATA[internet issues]]></category>
		<category><![CDATA[censorship]]></category>
		<category><![CDATA[theorising]]></category>
		<category><![CDATA[threat]]></category>

		<guid isPermaLink="false">http://www.outloud.info/playpen/?p=166</guid>
		<description><![CDATA[A combination infographic: flow chart with extra source. Something for the visually-inclined, and the anxious about internet censorship&#8230; Via: Business Insurance Blog]]></description>
		<wfw:commentRss>http://www.outloud.info/playpen/?feed=rss2&amp;p=166</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>who is Whaley and what is he for?</title>
		<link>http://www.outloud.info/playpen/?p=154</link>
		<comments>http://www.outloud.info/playpen/?p=154#comments</comments>
		<pubDate>Thu, 27 Oct 2011 06:04:49 +0000</pubDate>
		<dc:creator>eldon</dc:creator>
				<category><![CDATA[blog affordances]]></category>
		<category><![CDATA[media design]]></category>
		<category><![CDATA[affordances]]></category>
		<category><![CDATA[big groups]]></category>
		<category><![CDATA[commentsRus]]></category>
		<category><![CDATA[discussion]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.outloud.info/playpen/?p=154</guid>
		<description><![CDATA[Here&#8217;s a slide show from hypothes.is explaining what is up with comments in online media now, and how websites might be better arranged for real peer-reviewing. They claim pseudo-anonymity will be part of the package they are proposing, and that&#8217;s the only way I can see it being beneficial. But at the same time, in [...]]]></description>
		<wfw:commentRss>http://www.outloud.info/playpen/?feed=rss2&amp;p=154</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Too bad I don&#8217;t live in NYC</title>
		<link>http://www.outloud.info/playpen/?p=140</link>
		<comments>http://www.outloud.info/playpen/?p=140#comments</comments>
		<pubDate>Tue, 27 Sep 2011 05:26:10 +0000</pubDate>
		<dc:creator>eldon</dc:creator>
				<category><![CDATA[colour]]></category>
		<category><![CDATA[media design]]></category>
		<category><![CDATA[colour and design]]></category>

		<guid isPermaLink="false">http://www.outloud.info/playpen/?p=140</guid>
		<description><![CDATA[Conference on coloUr in print and elsewhere, happening next week in NYC, Print&#8217;s Color Conference. Looks like it&#8217;s set up for the industry rather than the academe, with big media and industry players in the speaking gallery as well as providing sponsorship. but for those with an interest in design and identity in the new [...]]]></description>
		<wfw:commentRss>http://www.outloud.info/playpen/?feed=rss2&amp;p=140</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

